2019-11-25 – Alberta immigration has issued new notifications of interest to candidates in the Express Entry, with minimum Comprehensive Ranking System scores as low as 400.
In a November 9 draw, 148 NOI letters were sent through the Alberta Immigrant Nominee Program.
Important requirements for the Alberta Express Entry stream are that candidates have stated an interest in immigrating permanently to the province, and are working in an occupation that supports Alberta’s economic development and diversification.
For full details of the requirements for Alberta Express Entry, please see below.
Alberta has now conducted 28 draws tapping the federal Express Entry pool during 2019.
As of November 5, 2019, Alberta has issued 5,564 of its 6,000 federal government nomination allocation.
The province also has 2,200 applications awaiting assessment.
Draw Date | NOI Letters Sent | CRS Score of Lowest-Ranked Candidate |
06-Nov-19 | 148 | 400 |
30-Oct-19 | 29 | 350 |
24-Oct-19 | 372 | 300 |
09-Oct-19 | 115 | 350 |
25-Sep-19 | 374 | 400 |
18-Sep-19 | 139 | 350 |
11-Sep-19 | 339 | 302 |
28-Aug-19 | 294 | 400 |
15-Aug-19 | 121 | 400 |
07-Aug-19 | 35 | 352 |
24-July-19 | 220 | 303 |
17-July-19 | 251 | 400 |
05-July-19 | 180 | 425 |
21-June-19 | 262 | 300 |
15-May-19 | 197 | 301 |
02-May-19 | 119 | 400 |
24-Apr-19 | 133 | 400 |
15-Apr-19 | 179 | 400 |
09-Apr-19 | 172 | 300 |
02-Apr-19 | 356 | 400 |
26-Mar-19 | 370 | 400 |
19-Mar-19 | 271 | 400 |
15-Mar-19 | 106 | 300 |
12-Mar-19 | 462 | 400 |
05-Mar-19 | 473 | 400 |
22-Feb-19 | 130 | 302 |
01-Feb-19 | 168 | 301 |
25-Jan-19 | 81 | 301 |
10-Jan-19 | 337 | 300 |
Regular draws are conducted under the Alberta Express Entry stream, selecting candidates from the federal Express Entry pool and inviting them to apply to the AINP.